55 Victor Valley Transportation Center - Victor Valley College
VVC - Dock 3
50012
|
Hesperia Rd NB & Cherry Hill Dr NS
50374
|
VVTC - Dock 3
50020
|
---|---|---|
7:45am | 7:58am | 8:06am |
8:45am | 8:58am | 9:06am |
9:45am | 9:58am | 10:06am |
10:45am | 10:58am | 11:06am |
11:45am | 11:58am | 12:06pm |
12:45pm | 12:58pm | 1:06pm |
1:45pm | 1:58pm | 2:06pm |
2:45pm | 2:58pm | 3:06pm |
3:45pm | 3:58pm | 4:06pm |
4:45pm | 4:58pm | 5:06pm |
5:45pm | 5:58pm | 6:06pm |
6:45pm | 6:58pm | 7:06pm |
VVC - Dock 3
50012
|
Hesperia Rd NB & Cherry Hill Dr NS
50374
|
VVTC - Dock 3
50020
|
---|---|---|
8:45am | 8:58am | 9:06am |
9:45am | 9:58am | 10:06am |
10:45am | 10:58am | 11:06am |
11:45am | 11:58am | 12:06pm |
12:45pm | 12:58pm | 1:06pm |
1:45pm | 1:58pm | 2:06pm |
2:45pm | 2:58pm | 3:06pm |
3:45pm | 3:58pm | 4:06pm |
4:45pm | 4:58pm | 5:06pm |
VVC - Dock 3
50012
|
Hesperia Rd NB & Cherry Hill Dr NS
50374
|
VVTC - Dock 3
50020
|
---|---|---|
5:45am | 5:57am | 6:04am |
6:45am | 6:57am | 7:04am |
7:45am | 7:57am | 8:04am |
8:15am | 8:27am | 8:34am |
8:45am | 8:57am | 9:04am |
9:15am | 9:27am | 9:35am |
9:45am | 9:57am | 10:05am |
10:15am | 10:27am | 10:35am |
10:45am | 10:57am | 11:05am |
11:15am | 11:27am | 11:35am |
11:45am | 11:57am | 12:05pm |
12:15pm | 12:27pm | 12:35pm |
12:45pm | 12:57pm | 1:05pm |
1:15pm | 1:27pm | 1:35pm |
1:45pm | 1:57pm | 2:05pm |
2:15pm | 2:27pm | 2:35pm |
2:45pm | 2:57pm | 3:05pm |
3:15pm | 3:27pm | 3:35pm |
3:45pm | 3:57pm | 4:05pm |
4:15pm | 4:27pm | 4:35pm |
4:45pm | 4:57pm | 5:05pm |
5:45pm | 5:57pm | 6:05pm |
6:45pm | 6:57pm | 7:05pm |
7:45pm | 7:57pm | 8:02pm |
8:45pm | 8:57pm | 9:02pm |
VVTC - Dock 3
50020
|
Hesperia Rd SB & Chalon Rd
50195
|
VVC - Dock 3
50012
|
---|---|---|
7:15am | 7:24am | 7:35am |
8:15am | 8:24am | 8:35am |
9:15am | 9:24am | 9:35am |
10:15am | 10:24am | 10:35am |
11:15am | 11:24am | 11:35am |
12:15pm | 12:24pm | 12:35pm |
1:15pm | 1:24pm | 1:35pm |
2:15pm | 2:24pm | 2:35pm |
3:15pm | 3:24pm | 3:35pm |
4:15pm | 4:24pm | 4:35pm |
5:15pm | 5:24pm | 5:35pm |
6:15pm | 6:24pm | 6:35pm |
7:15pm | 7:24pm | 7:35pm |
VVTC - Dock 3
50020
|
Hesperia Rd SB & Chalon Rd
50195
|
VVC - Dock 3
50012
|
---|---|---|
8:15am | 8:24am | 8:35am |
9:15am | 9:24am | 9:35am |
10:15am | 10:24am | 10:35am |
11:15am | 11:24am | 11:35am |
12:15pm | 12:24pm | 12:35pm |
1:15pm | 1:24pm | 1:35pm |
2:15pm | 2:24pm | 2:35pm |
3:15pm | 3:24pm | 3:35pm |
4:15pm | 4:24pm | 4:35pm |
5:15pm | 5:24pm | 5:35pm |
VVTC - Dock 3
50020
|
Hesperia Rd SB & Chalon Rd
50195
|
VVC - Dock 3
50012
|
---|---|---|
6:15am | 6:25am | 6:36am |
7:15am | 7:25am | 7:36am |
7:45am | 7:55am | 8:06am |
8:15am | 8:25am | 8:36am |
8:45am | 8:55am | 9:06am |
9:15am | 9:24am | 9:35am |
9:45am | 9:54am | 10:05am |
10:15am | 10:24am | 10:35am |
10:45am | 10:54am | 11:05am |
11:15am | 11:24am | 11:35am |
11:45am | 11:54am | 12:05pm |
12:15pm | 12:24pm | 12:35pm |
12:45pm | 12:54pm | 1:05pm |
1:15pm | 1:24pm | 1:35pm |
1:45pm | 1:54pm | 2:05pm |
2:15pm | 2:24pm | 2:35pm |
2:45pm | 2:54pm | 3:05pm |
3:15pm | 3:24pm | 3:35pm |
3:45pm | 3:54pm | 4:05pm |
4:15pm | 4:24pm | 4:35pm |
4:45pm | 4:54pm | 5:05pm |
5:15pm | 5:24pm | 5:35pm |
6:15pm | 6:24pm | 6:35pm |
7:15pm | 7:24pm | 7:35pm |
8:15pm | 8:24pm | 8:35pm |