55 VVTC - Victor Valley College
VVTC - Dock 3
50020
|
Rodeo Dr SB & Hughes Rd FS
50342
|
Hesperia Rd SB & Nisqualli Rd
50202
|
Victor Valley College - Dock 3
50012
|
---|---|---|---|
7:05am | 7:14am | 7:22am | 7:29am |
8:20am | 8:29am | 8:37am | 8:44am |
9:35am | 9:44am | 9:52am | 9:59am |
10:50am | 10:59am | 11:07am | 11:14am |
12:05pm | 12:14pm | 12:22pm | 12:29pm |
1:20pm | 1:29pm | 1:37pm | 1:44pm |
2:35pm | 2:44pm | 2:52pm | 2:59pm |
3:50pm | 3:59pm | 4:07pm | 4:14pm |
5:05pm | 5:14pm | 5:22pm | 5:29pm |
6:20pm | 6:29pm | 6:37pm | 6:44pm |
7:35pm | 7:44pm | 7:52pm | 7:59pm |
VVTC - Dock 3
50020
|
Rodeo Dr SB & Hughes Rd FS
50342
|
Hesperia Rd SB & Nisqualli Rd
50202
|
Victor Valley College - Dock 3
50012
|
---|---|---|---|
8:05am | 8:13am | 8:19am | 8:26am |
9:20am | 9:28am | 9:34am | 9:41am |
10:35am | 10:43am | 10:49am | 10:56am |
11:50am | 11:58am | 12:04pm | 12:11pm |
1:05pm | 1:13pm | 1:19pm | 1:26pm |
2:20pm | 2:28pm | 2:34pm | 2:41pm |
3:35pm | 3:43pm | 3:49pm | 3:56pm |
4:50pm | 4:58pm | 5:04pm | 5:11pm |
VVTC - Dock 3
50020
|
Rodeo Dr SB & Hughes Rd FS
50342
|
Hesperia Rd SB & Nisqualli Rd
50202
|
Victor Valley College - Dock 3
50012
|
---|---|---|---|
6:20am | 6:29am | 6:35am | 6:46am |
7:30am | 7:39am | 7:45am | 7:56am |
8:40am | 8:49am | 8:55am | 9:06am |
9:55am | 10:04am | 10:12am | 10:22am |
11:05am | 11:14am | 11:22am | 11:32am |
12:20pm | 12:29pm | 12:37pm | 12:47pm |
1:40pm | 1:49pm | 1:57pm | 2:07pm |
2:50pm | 2:59pm | 3:07pm | 3:17pm |
4:05pm | 4:14pm | 4:22pm | 4:32pm |
5:15pm | 5:24pm | 5:32pm | 5:42pm |
6:30pm | 6:39pm | 6:47pm | 6:57pm |
7:40pm | 7:48pm | 7:52pm | 8:00pm |
8:40pm | 8:48pm | 8:52pm | 9:00pm |
Victor Valley College - Dock 3
50012
|
Nisqualli Rd WB & Hesperia Rd
50267
|
Victor St EB & Rodeo Dr FS
50339
|
VVTC - Dock 3
50020
|
---|---|---|---|
7:35am | 7:47am | 7:55am | 8:03am |
8:50am | 9:02am | 9:10am | 9:18am |
10:05am | 10:17am | 10:25am | 10:33am |
11:20am | 11:32am | 11:40am | 11:48am |
12:35pm | 12:47pm | 12:55pm | 1:03pm |
1:50pm | 2:02pm | 2:10pm | 2:18pm |
3:05pm | 3:17pm | 3:25pm | 3:33pm |
4:20pm | 4:32pm | 4:40pm | 4:48pm |
5:35pm | 5:47pm | 5:55pm | 6:03pm |
6:50pm | 7:02pm | 7:10pm | 7:18pm |
Victor Valley College - Dock 3
50012
|
Nisqualli Rd WB & Hesperia Rd
50267
|
Victor St EB & Rodeo Dr FS
50339
|
VVTC - Dock 3
50020
|
---|---|---|---|
8:36am | 8:43am | 8:52am | 9:01am |
9:51am | 9:58am | 10:07am | 10:16am |
11:06am | 11:13am | 11:22am | 11:31am |
12:21pm | 12:28pm | 12:37pm | 12:46pm |
1:36pm | 1:43pm | 1:52pm | 2:01pm |
2:51pm | 2:58pm | 3:07pm | 3:16pm |
4:06pm | 4:13pm | 4:22pm | 4:31pm |
5:21pm | 5:28pm | 5:37pm | 5:46pm |
Victor Valley College - Dock 3
50012
|
Nisqualli Rd WB & Hesperia Rd
50267
|
Victor St EB & Rodeo Dr FS
50339
|
VVTC - Dock 3
50020
|
---|---|---|---|
5:50am | 5:58am | 6:06am | 6:12am |
6:55am | 7:03am | 7:11am | 7:17am |
8:05am | 8:13am | 8:21am | 8:27am |
9:15am | 9:26am | 9:34am | 9:41am |
10:30am | 10:41am | 10:49am | 10:56am |
11:45am | 11:56am | 12:04pm | 12:11pm |
1:00pm | 1:11pm | 1:19pm | 1:26pm |
2:15pm | 2:26pm | 2:34pm | 2:41pm |
3:25pm | 3:37pm | 3:45pm | 3:52pm |
4:40pm | 4:52pm | 5:00pm | 5:07pm |
5:50pm | 6:02pm | 6:10pm | 6:17pm |
7:05pm | 7:14pm | 7:20pm | 7:26pm |
8:10pm | 8:19pm | 8:25pm | 8:31pm |