53 Victor Valley College - Mall of Victor Valley
Victor Valley Mall
50016
|
Bear Valley Rd EB & Balsam Ave
40078
|
Industrial Blvd SB & Bear Valley Rd
50211
|
Victor Valley College - Dock 5
50011
|
---|---|---|---|
7:00am | 7:09am | 7:18am | 7:23am |
8:05am | 8:14am | 8:23am | 8:28am |
9:10am | 9:19am | 9:28am | 9:33am |
10:15am | 10:24am | 10:33am | 10:38am |
11:30am | 11:39am | 11:48am | 11:53am |
12:39pm | 12:49pm | 12:59pm | 1:03pm |
1:49pm | 1:59pm | 2:09pm | 2:13pm |
2:59pm | 3:09pm | 3:19pm | 3:23pm |
4:09pm | 4:19pm | 4:29pm | 4:33pm |
5:19pm | 5:29pm | 5:39pm | 5:43pm |
6:17pm | 6:27pm | 6:37pm | 6:41pm |
7:17pm | 7:27pm | 7:37pm | 7:41pm |
Victor Valley Mall
50016
|
Bear Valley Rd EB & Balsam Ave
40078
|
Industrial Blvd SB & Bear Valley Rd
50211
|
Victor Valley College - Dock 5
50011
|
---|---|---|---|
8:00am | 8:09am | 8:17am | 8:22am |
8:58am | 9:07am | 9:15am | 9:20am |
10:06am | 10:15am | 10:23am | 10:28am |
11:16am | 11:25am | 11:33am | 11:38am |
12:26pm | 12:35pm | 12:45pm | 12:50pm |
1:36pm | 1:45pm | 1:55pm | 2:00pm |
2:46pm | 2:55pm | 3:05pm | 3:10pm |
3:56pm | 4:05pm | 4:15pm | 4:20pm |
5:06pm | 5:15pm | 5:25pm | 5:30pm |
Victor Valley Mall
50016
|
Bear Valley Rd EB & Balsam Ave
40078
|
Industrial Blvd SB & Bear Valley Rd
50211
|
Victor Valley College - Dock 5
50011
|
---|---|---|---|
6:00am | 6:09am | 6:17am | 6:21am |
7:05am | 7:14am | 7:22am | 7:26am |
8:06am | 8:15am | 8:23am | 8:27am |
9:07am | 9:16am | 9:26am | 9:36am |
10:19am | 10:28am | 10:38am | 10:48am |
11:31am | 11:40am | 11:50am | 12:00pm |
12:43pm | 12:52pm | 1:02pm | 1:12pm |
1:55pm | 2:04pm | 2:14pm | 2:24pm |
3:07pm | 3:16pm | 3:26pm | 3:30pm |
4:19pm | 4:28pm | 4:38pm | 4:42pm |
5:31pm | 5:40pm | 5:50pm | 5:54pm |
6:43pm | 6:52pm | 7:02pm | 7:05pm |
7:42pm | 7:51pm | 7:58pm | 8:01pm |
8:38pm | 8:47pm | 8:54pm | 8:57pm |
Victor Valley College - Dock 5
50011
|
Industrial Blvd NB & Bear Valley Rd
50210
|
Bear Valley Rd WB & Cottonwood Ave NS
50127
|
Victor Valley Mall
50016
|
---|---|---|---|
7:35am | 7:42am | 7:50am | 8:02am |
8:40am | 8:47am | 8:55am | 9:07am |
9:45am | 9:52am | 10:00am | 10:12am |
10:50am | 10:57am | 11:05am | 11:17am |
12:05pm | 12:12pm | 12:21pm | 12:36pm |
1:15pm | 1:22pm | 1:31pm | 1:46pm |
2:25pm | 2:32pm | 2:41pm | 2:56pm |
3:35pm | 3:42pm | 3:51pm | 4:06pm |
4:45pm | 4:52pm | 5:01pm | 5:16pm |
5:55pm | 6:00pm | 6:06pm | 6:14pm |
6:55pm | 7:00pm | 7:06pm | 7:14pm |
7:51pm | 7:56pm | 8:02pm | 8:10pm |
Victor Valley College - Dock 5
50011
|
Industrial Blvd NB & Bear Valley Rd
50210
|
Bear Valley Rd WB & Cottonwood Ave NS
50127
|
Victor Valley Mall
50016
|
---|---|---|---|
8:30am | 8:37am | 8:45am | 8:55am |
9:30am | 9:38am | 9:47am | 10:03am |
10:40am | 10:48am | 10:57am | 11:13am |
11:50am | 11:58am | 12:07pm | 12:23pm |
1:00pm | 1:08pm | 1:17pm | 1:33pm |
2:10pm | 2:18pm | 2:27pm | 2:43pm |
3:20pm | 3:28pm | 3:37pm | 3:53pm |
4:30pm | 4:38pm | 4:47pm | 5:03pm |
5:40pm | 5:47pm | 5:55pm | 6:05pm |
Victor Valley College - Dock 5
50011
|
Industrial Blvd NB & Bear Valley Rd
50210
|
Bear Valley Rd WB & Cottonwood Ave NS
50127
|
Victor Valley Mall
50016
|
---|---|---|---|
6:30am | 6:37am | 6:44am | 6:55am |
7:36am | 7:43am | 7:50am | 8:01am |
8:37am | 8:44am | 8:51am | 9:02am |
9:46am | 9:53am | 10:03am | 10:14am |
10:58am | 11:05am | 11:15am | 11:26am |
12:10pm | 12:17pm | 12:27pm | 12:38pm |
1:22pm | 1:29pm | 1:39pm | 1:50pm |
2:34pm | 2:41pm | 2:51pm | 3:02pm |
3:40pm | 3:50pm | 4:00pm | 4:14pm |
4:52pm | 5:02pm | 5:12pm | 5:26pm |
6:04pm | 6:14pm | 6:24pm | 6:38pm |
7:15pm | 7:21pm | 7:28pm | 7:37pm |
8:11pm | 8:17pm | 8:24pm | 8:33pm |