3 Barstow City Hall - Lenwood
Lenwood Rd SB - Hampton Inn
30234
|
W Main St EB & Woods Ave
30210
|
Agate Rd EB & Walnut St
30069
|
W Main St EB & L St
30187
|
E Mountain View St WB & 2nd Ave
30003
|
---|---|---|---|---|
7:10am | 7:23am | 7:36am | 7:46am | 7:52am |
8:10am | 8:23am | 8:36am | 8:46am | 8:52am |
9:10am | 9:23am | 9:36am | 9:46am | 9:52am |
10:10am | 10:23am | 10:36am | 10:46am | 10:52am |
11:10am | 11:23am | 11:36am | 11:46am | 11:52am |
12:10pm | 12:23pm | 12:36pm | 12:46pm | 12:52pm |
1:10pm | 1:23pm | 1:36pm | 1:46pm | 1:52pm |
2:10pm | 2:23pm | 2:36pm | 2:46pm | 2:52pm |
3:10pm | 3:23pm | 3:36pm | 3:46pm | 3:52pm |
4:10pm | 4:23pm | 4:36pm | 4:46pm | 4:52pm |
5:10pm | 5:23pm | 5:36pm | 5:46pm | 5:52pm |
6:10pm | 6:23pm | 6:36pm | 6:46pm | 6:52pm |
7:10pm | 7:23pm | 7:36pm | 7:46pm | 7:52pm |
Lenwood Rd SB - Hampton Inn
30234
|
W Main St EB & Woods Ave
30210
|
Agate Rd EB & Walnut St
30069
|
W Main St EB & L St
30187
|
E Mountain View St WB & 2nd Ave
30003
|
---|---|---|---|---|
8:10am | 8:24am | 8:34am | 8:44am | 8:51am |
9:10am | 9:24am | 9:34am | 9:44am | 9:51am |
10:10am | 10:24am | 10:34am | 10:44am | 10:51am |
11:10am | 11:24am | 11:34am | 11:44am | 11:51am |
12:10pm | 12:24pm | 12:34pm | 12:44pm | 12:51pm |
1:10pm | 1:24pm | 1:34pm | 1:44pm | 1:51pm |
2:10pm | 2:24pm | 2:34pm | 2:44pm | 2:51pm |
3:10pm | 3:24pm | 3:34pm | 3:44pm | 3:51pm |
4:10pm | 4:24pm | 4:34pm | 4:44pm | 4:51pm |
5:10pm | 5:24pm | 5:34pm | 5:44pm | 5:51pm |
Lenwood Rd SB - Hampton Inn
30234
|
W Main St EB & Woods Ave
30210
|
Agate Rd EB & Walnut St
30069
|
W Main St EB & L St
30187
|
E Mountain View St WB & 2nd Ave
30003
|
---|---|---|---|---|
6:15am | 6:31am | 6:43am | 6:52am | 6:58am |
7:15am | 7:31am | 7:43am | 7:52am | 7:58am |
8:15am | 8:31am | 8:43am | 8:52am | 8:58am |
9:15am | 9:30am | 9:42am | 9:51am | 9:58am |
10:15am | 10:30am | 10:42am | 10:51am | 10:58am |
11:15am | 11:30am | 11:42am | 11:51am | 11:58am |
12:15pm | 12:30pm | 12:42pm | 12:51pm | 12:58pm |
1:15pm | 1:30pm | 1:42pm | 1:51pm | 1:58pm |
2:15pm | 2:30pm | 2:42pm | 2:51pm | 2:58pm |
3:15pm | 3:30pm | 3:43pm | 3:53pm | 3:59pm |
4:15pm | 4:30pm | 4:43pm | 4:53pm | 4:59pm |
5:15pm | 5:30pm | 5:43pm | 5:53pm | 5:59pm |
6:15pm | 6:30pm | 6:43pm | 6:53pm | 6:59pm |
7:15pm | 7:30pm | 7:44pm | 7:53pm | 7:59pm |
8:15pm | 8:30pm | 8:44pm | 8:53pm | 8:59pm |
E Mountain View St WB & 2nd Ave
30003
|
W Main St WB & Ave L
30194
|
W Main St & Sandstone Ct (Arrival)
30237
|
W Main St & Sandstone Ct (Departure)
30237
|
W Main St WB & Woods Ave
30209
|
Lenwood Rd SB - Hampton Inn
30234
|
---|---|---|---|---|---|
7:15am | 7:22am | 7:31am | 7:36am | 7:53am | 8:01am |
8:15am | 8:22am | 8:31am | 8:36am | 8:53am | 9:01am |
9:15am | 9:22am | 9:31am | 9:36am | 9:53am | 10:01am |
10:15am | 10:22am | 10:31am | 10:36am | 10:53am | 11:01am |
11:15am | 11:22am | 11:31am | 11:36am | 11:53am | 12:01pm |
12:15pm | 12:22pm | 12:31pm | 12:36pm | 12:53pm | 1:01pm |
1:15pm | 1:22pm | 1:31pm | 1:36pm | 1:53pm | 2:01pm |
2:15pm | 2:22pm | 2:31pm | 2:36pm | 2:53pm | 3:01pm |
3:15pm | 3:22pm | 3:31pm | 3:36pm | 3:53pm | 4:01pm |
4:15pm | 4:22pm | 4:31pm | 4:36pm | 4:53pm | 5:01pm |
5:15pm | 5:22pm | 5:31pm | 5:36pm | 5:53pm | 6:01pm |
6:15pm | 6:22pm | 6:31pm | 6:36pm | 6:53pm | 7:01pm |
7:15pm | 7:22pm | 7:31pm | 7:36pm | 7:53pm | 8:01pm |
E Mountain View St WB & 2nd Ave
30003
|
W Main St WB & Ave L
30194
|
W Main St & Sandstone Ct (Arrival)
30237
|
W Main St & Sandstone Ct (Departure)
30237
|
W Main St WB & Woods Ave
30209
|
Lenwood Rd SB - Hampton Inn
30234
|
---|---|---|---|---|---|
8:15am | 8:22am | 8:31am | 8:36am | 8:53am | 9:01am |
9:15am | 9:22am | 9:31am | 9:36am | 9:53am | 10:01am |
10:15am | 10:22am | 10:31am | 10:36am | 10:53am | 11:01am |
11:15am | 11:22am | 11:31am | 11:36am | 11:53am | 12:01pm |
12:15pm | 12:22pm | 12:31pm | 12:36pm | 12:53pm | 1:01pm |
1:15pm | 1:22pm | 1:31pm | 1:36pm | 1:53pm | 2:01pm |
2:15pm | 2:22pm | 2:31pm | 2:36pm | 2:53pm | 3:01pm |
3:15pm | 3:22pm | 3:31pm | 3:36pm | 3:53pm | 4:01pm |
4:15pm | 4:22pm | 4:31pm | 4:36pm | 4:53pm | 5:01pm |
5:15pm | 5:22pm | 5:31pm | 5:36pm | 5:53pm | 6:01pm |
E Mountain View St WB & 2nd Ave
30003
|
W Main St WB & Ave L
30194
|
W Main St & Sandstone Ct (Arrival)
30237
|
W Main St & Sandstone Ct (Departure)
30237
|
W Main St WB & Woods Ave
30209
|
Lenwood Rd SB - Hampton Inn
30234
|
---|---|---|---|---|---|
6:15am | 6:24am | 6:33am | 6:38am | 6:50am | 6:58am |
7:15am | 7:24am | 7:33am | 7:38am | 7:50am | 7:58am |
8:15am | 8:24am | 8:33am | 8:38am | 8:50am | 8:58am |
9:15am | 9:24am | 9:33am | 9:38am | 9:50am | 9:58am |
10:15am | 10:24am | 10:33am | 10:38am | 10:50am | 10:58am |
11:15am | 11:24am | 11:33am | 11:38am | 11:50am | 11:58am |
12:15pm | 12:24pm | 12:33pm | 12:38pm | 12:50pm | 12:58pm |
1:15pm | 1:24pm | 1:33pm | 1:38pm | 1:50pm | 1:58pm |
2:15pm | 2:24pm | 2:33pm | 2:38pm | 2:50pm | 2:58pm |
3:15pm | 3:24pm | 3:33pm | 3:38pm | 3:50pm | 3:59pm |
4:15pm | 4:24pm | 4:33pm | 4:38pm | 4:50pm | 4:59pm |
5:15pm | 5:24pm | 5:33pm | 5:38pm | 5:50pm | 5:59pm |
6:15pm | 6:24pm | 6:33pm | 6:38pm | 6:50pm | 6:59pm |
7:15pm | 7:24pm | 7:33pm | 7:38pm | 7:51pm | 7:59pm |
8:15pm | 8:24pm | 8:33pm | 8:38pm | 8:51pm | 8:59pm |