41 Apple Valley Post Office - VVTC
VVTC - Dock 7
50024
|
Kasota Rd NB & Hwy 18
20111
|
Hwy 18 EB & Bass Hill Rd
20105
|
Apple Valley Post Office
20000
|
---|---|---|---|
6:45am | 6:53am | 7:07am | 7:17am |
8:15am | 8:23am | 8:37am | 8:47am |
9:45am | 9:53am | 10:07am | 10:17am |
11:15am | 11:23am | 11:37am | 11:47am |
12:45pm | 12:53pm | 1:07pm | 1:17pm |
2:15pm | 2:23pm | 2:37pm | 2:47pm |
3:45pm | 3:53pm | 4:07pm | 4:17pm |
5:15pm | 5:23pm | 5:37pm | 5:47pm |
6:45pm | 6:53pm | 7:07pm | 7:17pm |
VVTC - Dock 7
50024
|
Kasota Rd NB & Hwy 18
20111
|
Hwy 18 EB & Bass Hill Rd
20105
|
Apple Valley Post Office
20000
|
---|---|---|---|
8:45am | 8:51am | 9:05am | 9:14am |
10:15am | 10:21am | 10:35am | 10:44am |
11:45am | 11:51am | 12:05pm | 12:14pm |
1:15pm | 1:21pm | 1:35pm | 1:44pm |
2:45pm | 2:51pm | 3:05pm | 3:14pm |
4:15pm | 4:21pm | 4:35pm | 4:44pm |
5:45pm | 5:51pm | 6:05pm | 6:14pm |
VVTC - Dock 7
50024
|
Kasota Rd NB & Hwy 18
20111
|
Hwy 18 EB & Bass Hill Rd
20105
|
Apple Valley Post Office
20000
|
---|---|---|---|
6:45am | 6:52am | 7:06am | 7:16am |
8:15am | 8:22am | 8:36am | 8:46am |
9:45am | 9:54am | 10:11am | 10:20am |
11:15am | 11:24am | 11:41am | 11:50am |
12:45pm | 12:54pm | 1:11pm | 1:20pm |
2:15pm | 2:24pm | 2:41pm | 2:50pm |
3:45pm | 3:55pm | 4:12pm | 4:21pm |
5:15pm | 5:25pm | 5:42pm | 5:51pm |
6:45pm | 6:55pm | 7:12pm | 7:18pm |
8:15pm | 8:21pm | 8:34pm | 8:40pm |
Apple Valley Post Office
20000
|
Dale Evans Pkwy NB & Hwy 18
20095
|
Kasota Rd NB & Hwy 18
20111
|
VVTC - Dock 7
50024
|
---|---|---|---|
7:30am | 7:36am | 7:47am | 7:52am |
9:00am | 9:06am | 9:17am | 9:22am |
10:30am | 10:36am | 10:47am | 10:52am |
12:00pm | 12:06pm | 12:17pm | 12:22pm |
1:30pm | 1:36pm | 1:47pm | 1:52pm |
3:00pm | 3:06pm | 3:17pm | 3:22pm |
4:30pm | 4:36pm | 4:47pm | 4:52pm |
6:00pm | 6:06pm | 6:17pm | 6:22pm |
7:30pm | 7:36pm | 7:47pm | 7:52pm |
Apple Valley Post Office
20000
|
Dale Evans Pkwy NB & Hwy 18
20095
|
Kasota Rd NB & Hwy 18
20111
|
VVTC - Dock 7
50024
|
---|---|---|---|
8:00am | 8:05am | 8:17am | 8:23am |
9:30am | 9:35am | 9:47am | 9:53am |
11:00am | 11:05am | 11:17am | 11:23am |
12:30pm | 12:35pm | 12:47pm | 12:53pm |
2:00pm | 2:05pm | 2:17pm | 2:23pm |
3:30pm | 3:35pm | 3:47pm | 3:53pm |
5:00pm | 5:05pm | 5:17pm | 5:23pm |
Apple Valley Post Office
20000
|
Dale Evans Pkwy NB & Hwy 18
20095
|
Kasota Rd NB & Hwy 18
20111
|
VVTC - Dock 7
50024
|
---|---|---|---|
6:00am | 6:06am | 6:16am | 6:22am |
7:30am | 7:36am | 7:46am | 7:52am |
9:00am | 9:06am | 9:19am | 9:30am |
10:30am | 10:36am | 10:49am | 11:00am |
12:00pm | 12:06pm | 12:19pm | 12:30pm |
1:30pm | 1:36pm | 1:49pm | 2:00pm |
3:00pm | 3:06pm | 3:18pm | 3:25pm |
4:30pm | 4:36pm | 4:48pm | 4:55pm |
6:00pm | 6:06pm | 6:18pm | 6:25pm |
7:30pm | 7:36pm | 7:46pm | 7:52pm |