33 Hwy 395 + Crossroads - Bartlett + Greening
Hwy 395 SB & Crossroads Way
10000
|
Cactus Rd EB & Hwy 395
10080
|
Bellflower St NB & Air Expressway
10069
|
Bartlett Ave EB & Greening St
10051
|
---|---|---|---|
7:12am | 7:20am | 7:26am | 7:38am |
8:12am | 8:20am | 8:26am | 8:38am |
9:12am | 9:20am | 9:26am | 9:38am |
10:12am | 10:20am | 10:26am | 10:38am |
11:12am | 11:20am | 11:26am | 11:38am |
12:12pm | 12:20pm | 12:26pm | 12:38pm |
1:12pm | 1:20pm | 1:26pm | 1:38pm |
2:12pm | 2:20pm | 2:26pm | 2:38pm |
3:12pm | 3:20pm | 3:26pm | 3:38pm |
4:12pm | 4:20pm | 4:26pm | 4:38pm |
5:12pm | 5:20pm | 5:26pm | 5:38pm |
6:12pm | 6:20pm | 6:26pm | 6:38pm |
7:12pm | 7:20pm | 7:26pm | 7:38pm |
Hwy 395 SB & Crossroads Way
10000
|
Cactus Rd EB & Hwy 395
10080
|
Bellflower St NB & Air Expressway
10069
|
Bartlett Ave EB & Greening St
10051
|
---|---|---|---|
8:07am | 8:15am | 8:21am | 8:32am |
9:07am | 9:15am | 9:21am | 9:32am |
10:07am | 10:15am | 10:21am | 10:32am |
11:07am | 11:15am | 11:21am | 11:32am |
12:07pm | 12:15pm | 12:21pm | 12:32pm |
1:07pm | 1:15pm | 1:21pm | 1:32pm |
2:07pm | 2:15pm | 2:21pm | 2:32pm |
3:07pm | 3:15pm | 3:21pm | 3:32pm |
4:07pm | 4:15pm | 4:21pm | 4:32pm |
5:07pm | 5:15pm | 5:21pm | 5:32pm |
Hwy 395 SB & Crossroads Way
10000
|
Cactus Rd EB & Hwy 395
10080
|
Bellflower St NB & Air Expressway
10069
|
Bartlett Ave EB & Greening St
10051
|
---|---|---|---|
6:40am | 6:48am | 6:54am | 7:06am |
7:40am | 7:48am | 7:54am | 8:06am |
8:40am | 8:48am | 8:54am | 9:06am |
9:40am | 9:48am | 9:54am | 10:06am |
10:40am | 10:48am | 10:54am | 11:06am |
11:40am | 11:48am | 11:54am | 12:06pm |
12:40pm | 12:48pm | 12:54pm | 1:06pm |
1:40pm | 1:48pm | 1:54pm | 2:06pm |
2:40pm | 2:48pm | 2:54pm | 3:06pm |
3:40pm | 3:49pm | 3:55pm | 4:06pm |
4:40pm | 4:49pm | 4:55pm | 5:06pm |
5:40pm | 5:49pm | 5:55pm | 6:06pm |
6:40pm | 6:49pm | 6:55pm | 7:06pm |
7:40pm | 7:49pm | 7:55pm | 8:06pm |
8:40pm | 8:49pm | 8:55pm | 9:06pm |
Bartlett Ave EB & Greening St
10051
|
Commerce Way WB & Beaver Rd
10137
|
Bellflower St SB & Shanandoah St
50427
|
Hwy 395 SB & Crossroads Way
10000
|
---|---|---|---|
7:40am | 7:45am | 8:01am | 8:08am |
8:40am | 8:45am | 9:01am | 9:08am |
9:40am | 9:45am | 10:01am | 10:08am |
10:40am | 10:45am | 11:01am | 11:08am |
11:40am | 11:45am | 12:01pm | 12:08pm |
12:40pm | 12:45pm | 1:01pm | 1:08pm |
1:40pm | 1:45pm | 2:01pm | 2:08pm |
2:40pm | 2:45pm | 3:01pm | 3:08pm |
3:40pm | 3:45pm | 4:01pm | 4:08pm |
4:40pm | 4:45pm | 5:01pm | 5:08pm |
5:40pm | 5:45pm | 6:01pm | 6:08pm |
6:40pm | 6:45pm | 7:01pm | 7:08pm |
Bartlett Ave EB & Greening St
10051
|
Commerce Way WB & Beaver Rd
10137
|
Bellflower St SB & Shanandoah St
50427
|
Hwy 395 SB & Crossroads Way
10000
|
---|---|---|---|
8:37am | 8:42am | 8:58am | 9:04am |
9:37am | 9:42am | 9:58am | 10:04am |
10:37am | 10:42am | 10:58am | 11:04am |
11:37am | 11:42am | 11:58am | 12:04pm |
12:37pm | 12:42pm | 12:58pm | 1:04pm |
1:37pm | 1:42pm | 1:58pm | 2:04pm |
2:37pm | 2:42pm | 2:58pm | 3:04pm |
3:37pm | 3:42pm | 3:58pm | 4:04pm |
4:37pm | 4:42pm | 4:58pm | 5:04pm |
5:37pm | 5:42pm | 5:58pm | 6:04pm |
Bartlett Ave EB & Greening St
10051
|
Commerce Way WB & Beaver Rd
10137
|
Bellflower St SB & Shanandoah St
50427
|
Hwy 395 SB & Crossroads Way
10000
|
---|---|---|---|
7:07am | 7:16am | 7:28am | 7:36am |
8:07am | 8:16am | 8:28am | 8:36am |
9:07am | 9:17am | 9:28am | 9:36am |
10:07am | 10:17am | 10:28am | 10:36am |
11:07am | 11:17am | 11:28am | 11:36am |
12:07pm | 12:17pm | 12:28pm | 12:36pm |
1:07pm | 1:17pm | 1:28pm | 1:36pm |
2:07pm | 2:17pm | 2:28pm | 2:36pm |
3:07pm | 3:17pm | 3:27pm | 3:34pm |
4:07pm | 4:17pm | 4:27pm | 4:34pm |
5:07pm | 5:17pm | 5:27pm | 5:34pm |
6:07pm | 6:17pm | 6:27pm | 6:34pm |
7:07pm | 7:16pm | 7:27pm | 7:35pm |
8:07pm | 8:16pm | 8:27pm | 8:35pm |