22 VVTC - Helendale
VVTC - Dock 5
50022
|
Dante St EB & Venus Ave
50151
|
VVTC - Dock 5 Passthrough
50390
|
Olive St WB & 3rd St
61071
|
Vista Rd WB & Helendale Rd
61074
|
Vista Rd EB & Helendale Rd
61075
|
---|---|---|---|---|---|
7:00am | 7:07am | 7:14am | 7:22am | 7:41am | 7:48am |
9:00am | 9:07am | 9:14am | 9:22am | - | 9:41am |
11:00am | 11:07am | 11:14am | 11:22am | - | 11:41am |
1:00pm | 1:07pm | 1:14pm | 1:22pm | - | 1:41pm |
3:00pm | 3:07pm | 3:14pm | 3:22pm | - | 3:41pm |
5:00pm | 5:07pm | 5:14pm | 5:22pm | - | 5:41pm |
7:00pm | 7:07pm | 7:14pm | 7:22pm | 7:41pm | 7:48pm |
VVTC - Dock 5
50022
|
Dante St EB & Venus Ave
50151
|
VVTC - Dock 5 Passthrough
50390
|
Olive St WB & 3rd St
61071
|
Vista Rd WB & Helendale Rd
61074
|
Vista Rd EB & Helendale Rd
61075
|
---|---|---|---|---|---|
9:00am | 9:08am | 9:15am | 9:24am | 9:42am | 9:49am |
11:00am | 11:08am | 11:15am | 11:24am | - | 11:42am |
1:00pm | 1:08pm | 1:15pm | 1:24pm | - | 1:42pm |
3:00pm | 3:08pm | 3:15pm | 3:24pm | - | 3:42pm |
5:00pm | 5:08pm | 5:15pm | 5:24pm | 5:42pm | 5:49pm |
VVTC - Dock 5
50022
|
Dante St EB & Venus Ave
50151
|
VVTC - Dock 5 Passthrough
50390
|
Olive St WB & 3rd St
61071
|
Vista Rd WB & Helendale Rd
61074
|
Vista Rd EB & Helendale Rd
61075
|
---|---|---|---|---|---|
7:00am | 7:08am | 7:14am | 7:23am | - | 7:41am |
9:00am | 9:07am | 9:14am | 9:24am | - | 9:39am |
11:00am | 11:07am | 11:14am | 11:24am | - | 11:39am |
1:00pm | 1:07pm | 1:14pm | 1:24pm | - | 1:39pm |
3:00pm | 3:07pm | 3:15pm | 3:25pm | - | 3:42pm |
5:00pm | 5:07pm | 5:15pm | 5:25pm | - | 5:42pm |
7:00pm | 7:06pm | 7:13pm | 7:24pm | 7:45pm | 7:59pm |
Vista Rd EB & Helendale Rd
61075
|
Olive St WB & 3rd St
61071
|
Dante St EB & Venus Ave
50151
|
VVTC - Dock 5
50022
|
---|---|---|---|
8:06am | 8:33am | 8:45am | 8:52am |
10:06am | 10:33am | 10:45am | 10:52am |
12:06pm | 12:33pm | 12:45pm | 12:52pm |
2:06pm | 2:33pm | 2:45pm | 2:52pm |
4:06pm | 4:33pm | 4:45pm | 4:52pm |
6:06pm | 6:33pm | 6:45pm | 6:52pm |
Vista Rd EB & Helendale Rd
61075
|
Olive St WB & 3rd St
61071
|
Dante St EB & Venus Ave
50151
|
VVTC - Dock 5
50022
|
---|---|---|---|
10:06am | 10:24am | 10:36am | 10:42am |
12:06pm | 12:24pm | 12:36pm | 12:42pm |
2:06pm | 2:24pm | 2:36pm | 2:42pm |
4:06pm | 4:24pm | 4:36pm | 4:42pm |
Vista Rd WB & Helendale Rd
61074
|
Vista Rd EB & Helendale Rd
61075
|
Olive St WB & 3rd St
61071
|
Dante St EB & Venus Ave
50151
|
VVTC - Dock 5
50022
|
---|---|---|---|---|
5:46am | 6:03am | 6:24am | 6:36am | 6:42am |
- | 8:06am | 8:27am | 8:39am | 8:45am |
- | 10:06am | 10:32am | 10:42am | 10:52am |
- | 12:06pm | 12:32pm | 12:42pm | 12:52pm |
- | 2:06pm | 2:32pm | 2:42pm | 2:52pm |
- | 4:06pm | 4:30pm | 4:43pm | 4:50pm |
- | 6:06pm | 6:30pm | 6:43pm | 6:50pm |