22 Victorville - Helendale
VVTC - Dock 5
50022
|
Dante St EB & Venus Ave
50151
|
VVTC - Dock 5 Passthrough
50390
|
Olive St WB & 3rd St
61071
|
Vista Rd WB & Helendale Rd
61074
|
Vista Rd EB & Helendale Rd
61075
|
---|---|---|---|---|---|
7:20am | 7:28am | 7:37am | 7:46am | 8:00am | 8:06am |
9:20am | 9:27am | 9:35am | 9:46am | — | 10:05am |
11:20am | 11:27am | 11:35am | 11:46am | — | 12:05pm |
1:20pm | 1:27pm | 1:35pm | 1:46pm | — | 2:05pm |
3:20pm | 3:27pm | 3:35pm | 3:46pm | — | 4:05pm |
5:20pm | 5:28pm | 5:37pm | 5:46pm | 6:00pm | 6:06pm |
VVTC - Dock 5
50022
|
Dante St EB & Venus Ave
50151
|
VVTC - Dock 5 Passthrough
50390
|
Olive St WB & 3rd St
61071
|
Vista Rd WB & Helendale Rd
61074
|
Vista Rd EB & Helendale Rd
61075
|
---|---|---|---|---|---|
8:15am | 8:23am | 8:32am | 8:41am | 8:55am | 9:01am |
10:15am | 10:22am | 10:30am | 10:39am | — | 10:56am |
12:15pm | 12:22pm | 12:30pm | 12:39pm | — | 12:56pm |
2:15pm | 2:22pm | 2:30pm | 2:39pm | — | 2:56pm |
4:15pm | 4:23pm | 4:32pm | 4:41pm | 4:55pm | 5:01pm |
VVTC - Dock 5
50022
|
Dante St EB & Venus Ave
50151
|
VVTC - Dock 5 Passthrough
50390
|
Olive St WB & 3rd St
61071
|
Vista Rd WB & Helendale Rd
61074
|
Vista Rd EB & Helendale Rd
61075
|
---|---|---|---|---|---|
7:20am | 7:27am | 7:34am | 7:44am | — | 8:03am |
9:20am | 9:27am | 9:36am | 9:47am | — | 10:06am |
11:20am | 11:27am | 11:36am | 11:47am | — | 12:06pm |
1:20pm | 1:27pm | 1:36pm | 1:47pm | — | 2:06pm |
3:20pm | 3:27pm | 3:36pm | 3:46pm | — | 4:07pm |
5:20pm | 5:27pm | 5:36pm | 5:46pm | — | 6:07pm |
7:20pm | 7:27pm | 7:36pm | 7:46pm | 8:07pm | 8:15pm |
Vista Rd EB & Helendale Rd
61075
|
Olive St WB & 3rd St
61071
|
Dante St EB & Venus Ave
50151
|
VVTC - Dock 5
50022
|
---|---|---|---|
8:20am | 8:41am | 8:55am | 9:05am |
10:20am | 10:41am | 10:55am | 11:05am |
12:20pm | 12:41pm | 12:55pm | 1:05pm |
2:20pm | 2:41pm | 2:55pm | 3:05pm |
4:20pm | 4:41pm | 4:55pm | 5:05pm |
6:20pm | 6:41pm | 6:55pm | 7:05pm |
Vista Rd EB & Helendale Rd
61075
|
Olive St WB & 3rd St
61071
|
Dante St EB & Venus Ave
50151
|
VVTC - Dock 5
50022
|
---|---|---|---|
9:20am | 9:35am | 9:48am | 9:56am |
11:20am | 11:35am | 11:48am | 11:56am |
1:20pm | 1:35pm | 1:48pm | 1:56pm |
3:20pm | 3:35pm | 3:48pm | 3:56pm |
Vista Rd WB & Helendale Rd
61074
|
Vista Rd EB & Helendale Rd
61075
|
Olive St WB & 3rd St
61071
|
Dante St EB & Venus Ave
50151
|
VVTC - Dock 5
50022
|
---|---|---|---|---|
6:00am | 6:08am | 6:27am | 6:43am | 6:51am |
— | 8:18am | 8:36am | 8:51am | 8:59am |
— | 10:21am | 10:38am | 10:54am | 11:03am |
— | 12:21pm | 12:38pm | 12:54pm | 1:03pm |
— | 2:21pm | 2:38pm | 2:54pm | 3:03pm |
— | 4:22pm | 4:39pm | 4:53pm | 5:01pm |
— | 6:22pm | 6:39pm | 6:53pm | 7:01pm |