43 Apple Valley Post Office - Victor Valley College
Active alerts
Route 43 Service Adjustment
Starting December 17, 2020
Beginning Thursday, December 17, 2020 until further notice, Route 43 will move from a half-hour service to an hourly service.
Please adjust your travel accordingly and we apologize for any inconvenience. If you have any questions or need further assistance, please call 760-948-4021.
Apple Valley Post Office
20000
|
Bear Valley Rd WB & Navajo Rd
20070
|
Apple Valley Rd SB & Bear Valley Rd
20050
|
Victor Valley College - Dock 5
50011
|
---|---|---|---|
7:15am | 7:21am | 7:29am | 7:35am |
8:25am | 8:31am | 8:39am | 8:45am |
9:35am | 9:41am | 9:49am | 9:55am |
10:45am | 10:51am | 10:59am | 11:05am |
11:55am | 12:01pm | 12:09pm | 12:15pm |
1:05pm | 1:11pm | 1:19pm | 1:25pm |
2:15pm | 2:21pm | 2:29pm | 2:35pm |
3:25pm | 3:31pm | 3:39pm | 3:45pm |
4:35pm | 4:41pm | 4:49pm | 4:55pm |
5:45pm | 5:51pm | 5:59pm | 6:05pm |
6:55pm | 7:01pm | 7:09pm | 7:15pm |
Apple Valley Post Office
20000
|
Bear Valley Rd WB & Navajo Rd
20070
|
Apple Valley Rd SB & Bear Valley Rd
20050
|
Victor Valley College - Dock 5
50011
|
---|---|---|---|
8:10am | 8:15am | 8:21am | 8:29am |
9:20am | 9:25am | 9:31am | 9:39am |
10:30am | 10:35am | 10:41am | 10:49am |
11:40am | 11:45am | 11:51am | 11:59am |
12:50pm | 12:55pm | 1:01pm | 1:09pm |
2:00pm | 2:05pm | 2:11pm | 2:19pm |
3:10pm | 3:15pm | 3:21pm | 3:29pm |
4:20pm | 4:25pm | 4:31pm | 4:39pm |
5:30pm | 5:35pm | 5:41pm | 5:49pm |
Apple Valley Post Office
20000
|
Bear Valley Rd WB & Navajo Rd
20070
|
Apple Valley Rd SB & Bear Valley Rd
20050
|
Victor Valley College - Dock 5
50011
|
---|---|---|---|
6:00am | 6:07am | 6:16am | 6:22am |
7:15am | 7:22am | 7:31am | 7:37am |
8:30am | 8:37am | 8:46am | 8:52am |
9:45am | 9:51am | 10:00am | 10:08am |
11:00am | 11:06am | 11:15am | 11:23am |
12:15pm | 12:21pm | 12:30pm | 12:38pm |
1:30pm | 1:36pm | 1:45pm | 1:53pm |
2:45pm | 2:51pm | 3:00pm | 3:08pm |
4:00pm | 4:06pm | 4:13pm | 4:21pm |
5:15pm | 5:21pm | 5:28pm | 5:36pm |
6:30pm | 6:36pm | 6:43pm | 6:51pm |
7:45pm | 7:51pm | 7:57pm | 8:05pm |
Victor Valley College - Dock 5
50011
|
Bear Valley Rd EB & Apple Valley Rd NS
20054
|
Central Rd NB & Bear Valley Rd
20075
|
Apple Valley Post Office
20000
|
---|---|---|---|
7:45am | 7:50am | 7:58am | 8:06am |
8:55am | 9:00am | 9:08am | 9:16am |
10:05am | 10:10am | 10:18am | 10:26am |
11:15am | 11:20am | 11:28am | 11:36am |
12:25pm | 12:30pm | 12:38pm | 12:46pm |
1:35pm | 1:40pm | 1:48pm | 1:56pm |
2:45pm | 2:50pm | 2:58pm | 3:06pm |
3:55pm | 4:00pm | 4:08pm | 4:16pm |
5:05pm | 5:10pm | 5:18pm | 5:26pm |
6:15pm | 6:20pm | 6:28pm | 6:36pm |
7:25pm | 7:30pm | 7:38pm | 7:46pm |
Victor Valley College - Dock 5
50011
|
Bear Valley Rd EB & Apple Valley Rd NS
20054
|
Central Rd NB & Bear Valley Rd
20075
|
Apple Valley Post Office
20000
|
---|---|---|---|
8:32am | 8:37am | 8:45am | 8:51am |
9:42am | 9:47am | 9:55am | 10:01am |
10:52am | 10:57am | 11:05am | 11:11am |
12:02pm | 12:07pm | 12:15pm | 12:21pm |
1:12pm | 1:17pm | 1:25pm | 1:31pm |
2:22pm | 2:27pm | 2:35pm | 2:41pm |
3:32pm | 3:37pm | 3:45pm | 3:51pm |
4:42pm | 4:47pm | 4:55pm | 5:01pm |
Victor Valley College - Dock 5
50011
|
Bear Valley Rd EB & Apple Valley Rd NS
20054
|
Central Rd NB & Bear Valley Rd
20075
|
Apple Valley Post Office
20000
|
---|---|---|---|
6:30am | 6:35am | 6:44am | 6:52am |
7:45am | 7:50am | 7:59am | 8:07am |
9:00am | 9:06am | 9:16am | 9:24am |
10:15am | 10:21am | 10:31am | 10:39am |
11:30am | 11:36am | 11:46am | 11:54am |
12:45pm | 12:51pm | 1:01pm | 1:09pm |
2:00pm | 2:06pm | 2:16pm | 2:24pm |
3:15pm | 3:21pm | 3:31pm | 3:40pm |
4:30pm | 4:36pm | 4:46pm | 4:55pm |
5:45pm | 5:51pm | 6:01pm | 6:10pm |
7:00pm | 7:05pm | 7:14pm | 7:21pm |
8:15pm | 8:20pm | 8:29pm | 8:36pm |