31 Victorville - Highway 395 + Crossroads
Hwy 395 SB & Crossroads Way
10000
|
Seneca Rd EB & University Prep School
50333
|
Kentwood Blvd SB & Ramona Ave
50223
|
VVTC - Dock 2
50019
|
---|---|---|---|
8:12am | 8:25am | 8:35am | 8:45am |
9:12am | 9:25am | 9:35am | 9:45am |
10:12am | 10:25am | 10:35am | 10:45am |
11:12am | 11:25am | 11:35am | 11:45am |
12:12pm | 12:25pm | 12:35pm | 12:45pm |
1:12pm | 1:25pm | 1:35pm | 1:45pm |
2:12pm | 2:25pm | 2:35pm | 2:45pm |
3:12pm | 3:25pm | 3:35pm | 3:45pm |
4:12pm | 4:25pm | 4:35pm | 4:45pm |
5:12pm | 5:25pm | 5:35pm | 5:45pm |
6:12pm | 6:25pm | 6:35pm | 6:45pm |
7:12pm | 7:25pm | 7:35pm | 7:45pm |
Hwy 395 SB & Crossroads Way
10000
|
Seneca Rd EB & University Prep School
50333
|
Kentwood Blvd SB & Ramona Ave
50223
|
VVTC - Dock 2
50019
|
---|---|---|---|
9:07am | 9:18am | 9:25am | 9:35am |
10:37am | 10:48am | 10:55am | 11:05am |
12:07pm | 12:18pm | 12:25pm | 12:35pm |
1:37pm | 1:48pm | 1:55pm | 2:05pm |
3:07pm | 3:18pm | 3:25pm | 3:35pm |
4:37pm | 4:48pm | 4:55pm | 5:05pm |
Hwy 395 SB & Crossroads Way
10000
|
Seneca Rd EB & University Prep School
50333
|
Kentwood Blvd SB & Ramona Ave
50223
|
VVTC - Dock 2
50019
|
---|---|---|---|
6:40am | 6:53am | 7:03am | 7:13am |
7:40am | 7:53am | 8:03am | 8:13am |
8:10am | 8:23am | 8:33am | 8:43am |
8:40am | 8:53am | 9:03am | 9:13am |
9:10am | 9:23am | 9:33am | 9:43am |
9:40am | 9:53am | 10:03am | 10:13am |
10:10am | 10:23am | 10:33am | 10:43am |
10:40am | 10:53am | 11:03am | 11:13am |
11:10am | 11:23am | 11:33am | 11:43am |
11:40am | 11:53am | 12:03pm | 12:13pm |
12:10pm | 12:23pm | 12:33pm | 12:43pm |
12:40pm | 12:53pm | 1:03pm | 1:13pm |
1:10pm | 1:23pm | 1:33pm | 1:43pm |
1:40pm | 1:53pm | 2:03pm | 2:13pm |
2:10pm | 2:23pm | 2:33pm | 2:43pm |
2:40pm | 2:53pm | 3:03pm | 3:13pm |
3:10pm | 3:23pm | 3:33pm | 3:43pm |
3:40pm | 3:53pm | 4:03pm | 4:13pm |
4:10pm | 4:23pm | 4:33pm | 4:43pm |
4:40pm | 4:53pm | 5:03pm | 5:13pm |
5:40pm | 5:53pm | 6:03pm | 6:13pm |
6:40pm | 6:53pm | 7:03pm | 7:13pm |
7:40pm | 7:53pm | 8:03pm | 8:13pm |
VVTC - Dock 2
50019
|
7th St SB & La Paz Dr
50066
|
Seneca Rd WB & University Prep School
50332
|
Palmdale Rd WB & Hwy 395
10114
|
Hwy 395 SB & Crossroads Way
10000
|
---|---|---|---|---|
7:20am | 7:28am | 7:40am | 7:51am | 8:02am |
8:20am | 8:28am | 8:40am | 8:51am | 9:02am |
9:20am | 9:28am | 9:40am | 9:51am | 10:02am |
10:20am | 10:28am | 10:40am | 10:51am | 11:02am |
11:20am | 11:28am | 11:40am | 11:51am | 12:02pm |
12:20pm | 12:28pm | 12:40pm | 12:51pm | 1:02pm |
1:20pm | 1:28pm | 1:40pm | 1:51pm | 2:02pm |
2:20pm | 2:28pm | 2:40pm | 2:51pm | 3:02pm |
3:20pm | 3:28pm | 3:40pm | 3:51pm | 4:02pm |
4:20pm | 4:28pm | 4:40pm | 4:51pm | 5:02pm |
5:20pm | 5:28pm | 5:40pm | 5:51pm | 6:02pm |
6:20pm | 6:28pm | 6:40pm | 6:51pm | 7:02pm |
7:20pm | 7:28pm | 7:40pm | 7:51pm | 8:02pm |
VVTC - Dock 2
50019
|
7th St SB & La Paz Dr
50066
|
Seneca Rd WB & University Prep School
50332
|
Palmdale Rd WB & Hwy 395
10114
|
Hwy 395 SB & Crossroads Way
10000
|
---|---|---|---|---|
8:20am | 8:28am | 8:40am | 8:51am | 9:02am |
9:50am | 9:58am | 10:10am | 10:21am | 10:32am |
11:20am | 11:28am | 11:40am | 11:51am | 12:02pm |
12:50pm | 12:58pm | 1:10pm | 1:21pm | 1:32pm |
2:20pm | 2:28pm | 2:40pm | 2:51pm | 3:02pm |
3:50pm | 3:58pm | 4:10pm | 4:21pm | 4:32pm |
5:20pm | 5:28pm | 5:40pm | 5:51pm | 6:02pm |
VVTC - Dock 2
50019
|
7th St SB & La Paz Dr
50066
|
Seneca Rd WB & University Prep School
50332
|
Palmdale Rd WB & Hwy 395
10114
|
Hwy 395 SB & Crossroads Way
10000
|
---|---|---|---|---|
5:50am | 5:58am | 6:10am | 6:20am | 6:34am |
7:20am | 7:28am | 7:40am | 7:50am | 8:04am |
7:50am | 7:58am | 8:10am | 8:20am | 8:34am |
8:20am | 8:28am | 8:40am | 8:50am | 9:04am |
8:50am | 8:58am | 9:10am | 9:21am | 9:35am |
9:20am | 9:28am | 9:40am | 9:51am | 10:05am |
9:50am | 9:58am | 10:10am | 10:21am | 10:35am |
10:20am | 10:28am | 10:40am | 10:51am | 11:05am |
10:50am | 10:58am | 11:10am | 11:21am | 11:35am |
11:20am | 11:28am | 11:40am | 11:51am | 12:05pm |
11:50am | 11:58am | 12:10pm | 12:21pm | 12:35pm |
12:20pm | 12:28pm | 12:40pm | 12:51pm | 1:05pm |
12:50pm | 12:58pm | 1:10pm | 1:21pm | 1:35pm |
1:20pm | 1:28pm | 1:40pm | 1:51pm | 2:05pm |
1:50pm | 1:58pm | 2:10pm | 2:21pm | 2:35pm |
2:20pm | 2:28pm | 2:40pm | 2:51pm | 3:05pm |
2:50pm | 2:58pm | 3:10pm | 3:19pm | 3:32pm |
3:20pm | 3:28pm | 3:40pm | 3:50pm | 4:02pm |
3:50pm | 3:58pm | 4:10pm | 4:20pm | 4:32pm |
4:20pm | 4:28pm | 4:40pm | 4:50pm | 5:02pm |
4:50pm | 4:58pm | 5:10pm | 5:20pm | 5:32pm |
5:50pm | 5:58pm | 6:10pm | 6:20pm | 6:32pm |
6:50pm | 6:58pm | 7:10pm | 7:20pm | 7:31pm |
7:50pm | 7:58pm | 8:09pm | 8:19pm | 8:30pm |