32 VVTC - North Adelanto
VVTC - Dock 8
50017
|
Condor Rd SB & Mojave Dr FS
50385
|
George Blvd at Westwinds Sports Center
50356
|
Bartlett Ave WB & Greening St
10066
|
Muskrat Ave SB & El Mirage Rd
10111
|
---|---|---|---|---|
7:50am | 7:58am | 8:09am | 8:17am | 8:28am |
9:50am | 9:58am | 10:09am | 10:17am | 10:28am |
11:50am | 11:58am | 12:09pm | 12:17pm | 12:28pm |
1:50pm | 1:58pm | 2:09pm | 2:17pm | 2:28pm |
3:50pm | 3:58pm | 4:09pm | 4:17pm | 4:28pm |
5:50pm | 5:58pm | 6:09pm | 6:17pm | 6:28pm |
7:50pm | 7:58pm | 8:09pm | 8:17pm | 8:28pm |
VVTC - Dock 8
50017
|
Condor Rd SB & Mojave Dr FS
50385
|
George Blvd at Westwinds Sports Center
50356
|
Bartlett Ave WB & Greening St
10066
|
Muskrat Ave SB & El Mirage Rd
10111
|
---|---|---|---|---|
8:50am | 8:59am | 9:08am | 9:16am | 9:29am |
10:50am | 10:59am | 11:08am | 11:16am | 11:29am |
12:50pm | 12:59pm | 1:08pm | 1:16pm | 1:29pm |
2:50pm | 2:59pm | 3:08pm | 3:16pm | 3:29pm |
4:50pm | 4:59pm | 5:08pm | 5:16pm | 5:29pm |
VVTC - Dock 8
50017
|
Condor Rd SB & Mojave Dr FS
50385
|
George Blvd at Westwinds Sports Center
50356
|
Bartlett Ave WB & Greening St
10066
|
Muskrat Ave SB & El Mirage Rd
10111
|
---|---|---|---|---|
6:50am | 6:59am | 7:09am | 7:19am | 7:30am |
8:50am | 8:59am | 9:09am | 9:18am | 9:30am |
10:50am | 11:00am | 11:11am | 11:20am | 11:32am |
12:50pm | 1:00pm | 1:11pm | 1:20pm | 1:32pm |
2:50pm | 3:00pm | 3:12pm | 3:21pm | 3:33pm |
4:50pm | 5:00pm | 5:12pm | 5:21pm | 5:33pm |
6:50pm | 7:00pm | 7:10pm | 7:18pm | 7:30pm |
8:50pm | 9:01pm | 9:11pm | 9:19pm | 9:31pm |
Muskrat Ave SB & El Mirage Rd
10111
|
Bartlett Ave EB & Greening St
10051
|
George Blvd at Westwinds Sports Center
50356
|
Condor Rd NB & Mojave Dr
50145
|
VVTC - Dock 8
50017
|
---|---|---|---|---|
6:38am | 6:47am | 6:57am | 7:10am | 7:22am |
8:38am | 8:47am | 8:57am | 9:10am | 9:22am |
10:38am | 10:47am | 10:57am | 11:10am | 11:22am |
12:38pm | 12:47pm | 12:57pm | 1:10pm | 1:22pm |
2:38pm | 2:47pm | 2:57pm | 3:10pm | 3:22pm |
4:38pm | 4:47pm | 4:57pm | 5:10pm | 5:22pm |
6:38pm | 6:47pm | 6:57pm | 7:10pm | 7:22pm |
Muskrat Ave SB & El Mirage Rd
10111
|
Bartlett Ave EB & Greening St
10051
|
George Blvd at Westwinds Sports Center
50356
|
Condor Rd NB & Mojave Dr
50145
|
VVTC - Dock 8
50017
|
---|---|---|---|---|
7:38am | 7:48am | 7:57am | 8:10am | 8:24am |
9:38am | 9:48am | 9:57am | 10:10am | 10:24am |
11:38am | 11:48am | 11:57am | 12:10pm | 12:24pm |
1:38pm | 1:48pm | 1:57pm | 2:10pm | 2:24pm |
3:38pm | 3:48pm | 3:57pm | 4:10pm | 4:24pm |
5:38pm | 5:48pm | 5:57pm | 6:10pm | 6:24pm |
Muskrat Ave SB & El Mirage Rd
10111
|
Bartlett Ave EB & Greening St
10051
|
George Blvd at Westwinds Sports Center
50356
|
Condor Rd NB & Mojave Dr
50145
|
VVTC - Dock 8
50017
|
---|---|---|---|---|
5:38am | 5:49am | 5:58am | 6:13am | 6:27am |
7:38am | 7:49am | 7:58am | 8:13am | 8:27am |
9:38am | 9:49am | 9:59am | 10:15am | 10:28am |
11:38am | 11:49am | 11:59am | 12:15pm | 12:28pm |
1:38pm | 1:49pm | 1:59pm | 2:15pm | 2:28pm |
3:38pm | 3:48pm | 3:59pm | 4:14pm | 4:28pm |
5:38pm | 5:48pm | 5:59pm | 6:14pm | 6:28pm |
7:38pm | 7:48pm | 7:58pm | 8:12pm | 8:24pm |