50 Victorville - Hesperia
Olive St EB & G Ave
40202
|
I Ave NB & Eucalyptus St
40134
|
VVC - Dock 2
50013
|
Hesperia Rd NB & Jasmine St
50199
|
Rodeo Dr NB & Green Tree Blvd
50286
|
VVTC - Dock 4
50021
|
---|---|---|---|---|---|
7:14am | 7:24am | 7:30am | 7:30am | 7:42am | 7:52am |
8:14am | 8:24am | 8:30am | 8:30am | 8:42am | 8:52am |
9:14am | 9:24am | 9:30am | 9:30am | 9:42am | 9:52am |
10:14am | 10:24am | 10:30am | 10:30am | 10:42am | 10:52am |
11:14am | 11:24am | 11:30am | 11:30am | 11:42am | 11:52am |
12:14pm | 12:24pm | 12:30pm | 12:30pm | 12:42pm | 12:52pm |
1:14pm | 1:24pm | 1:30pm | 1:30pm | 1:42pm | 1:52pm |
2:14pm | 2:24pm | 2:30pm | 2:30pm | 2:42pm | 2:52pm |
3:14pm | 3:24pm | 3:30pm | 3:30pm | 3:42pm | 3:52pm |
4:14pm | 4:24pm | 4:30pm | 4:30pm | 4:42pm | 4:52pm |
5:14pm | 5:24pm | 5:30pm | 5:30pm | 5:42pm | 5:52pm |
6:14pm | 6:24pm | 6:30pm | 6:30pm | 6:42pm | 6:52pm |
7:14pm | 7:24pm | 7:30pm | 7:30pm | 7:42pm | 7:52pm |
Olive St EB & G Ave
40202
|
I Ave NB & Eucalyptus St
40134
|
VVC - Dock 2
50013
|
Hesperia Rd NB & Jasmine St
50199
|
Rodeo Dr NB & Green Tree Blvd
50286
|
VVTC - Dock 4
50021
|
---|---|---|---|---|---|
8:14am | 8:23am | 8:30am | 8:38am | 8:50am | 9:01am |
9:14am | 9:23am | 9:30am | 9:38am | 9:50am | 10:01am |
10:14am | 10:23am | 10:30am | 10:38am | 10:50am | 11:01am |
11:14am | 11:23am | 11:30am | 11:38am | 11:50am | 12:01pm |
12:14pm | 12:23pm | 12:30pm | 12:38pm | 12:50pm | 1:01pm |
1:14pm | 1:23pm | 1:30pm | 1:38pm | 1:50pm | 2:01pm |
2:14pm | 2:23pm | 2:30pm | 2:38pm | 2:50pm | 3:01pm |
3:14pm | 3:23pm | 3:30pm | 3:38pm | 3:50pm | 4:01pm |
4:14pm | 4:23pm | 4:30pm | 4:38pm | 4:50pm | 5:01pm |
5:14pm | 5:23pm | 5:30pm | 5:38pm | 5:50pm | 6:01pm |
Olive St EB & G Ave
40202
|
I Ave NB & Eucalyptus St
40134
|
VVC - Dock 2
50013
|
Hesperia Rd NB & Jasmine St
50199
|
Rodeo Dr NB & Green Tree Blvd
50286
|
VVTC - Dock 4
50021
|
---|---|---|---|---|---|
6:14am | 6:24am | 6:30am | 6:40am | 6:54am | 7:02am |
7:14am | 7:24am | 7:30am | 7:40am | 7:54am | 8:02am |
8:14am | 8:24am | 8:30am | 8:40am | 8:54am | 9:02am |
9:14am | 9:25am | 9:31am | 9:39am | 9:50am | 10:00am |
10:14am | 10:25am | 10:31am | 10:39am | 10:50am | 11:00am |
11:14am | 11:25am | 11:31am | 11:39am | 11:50am | 12:00pm |
12:14pm | 12:25pm | 12:31pm | 12:39pm | 12:50pm | 1:00pm |
1:14pm | 1:25pm | 1:31pm | 1:39pm | 1:50pm | 2:00pm |
2:14pm | 2:25pm | 2:31pm | 2:39pm | 2:50pm | 3:00pm |
3:14pm | 3:24pm | 3:31pm | 3:39pm | 3:50pm | 4:00pm |
4:14pm | 4:24pm | 4:31pm | 4:39pm | 4:50pm | 5:00pm |
5:14pm | 5:24pm | 5:31pm | 5:39pm | 5:50pm | 6:00pm |
6:14pm | 6:24pm | 6:31pm | 6:39pm | 6:50pm | 7:00pm |
7:14pm | 7:23pm | 7:30pm | 7:37pm | 7:47pm | 7:56pm |
8:14pm | 8:23pm | 8:30pm | 8:37pm | 8:47pm | 8:56pm |
VVTC - Dock 4
50021
|
Arrowhead Dr SB & Ottawa St
50058
|
VVC - Dock 4
50014
|
I Ave SB & Mauna Loa St
40144
|
Olive St EB & G Ave
40202
|
---|---|---|---|---|
7:15am | 7:29am | 7:43am | 7:54am | 8:02am |
8:15am | 8:29am | 8:43am | 8:54am | 9:02am |
9:15am | 9:29am | 9:43am | 9:54am | 10:02am |
10:15am | 10:29am | 10:43am | 10:54am | 11:02am |
11:15am | 11:29am | 11:43am | 11:54am | 12:02pm |
12:15pm | 12:29pm | 12:43pm | 12:54pm | 1:02pm |
1:15pm | 1:29pm | 1:43pm | 1:54pm | 2:02pm |
2:15pm | 2:29pm | 2:43pm | 2:54pm | 3:02pm |
3:15pm | 3:29pm | 3:43pm | 3:54pm | 4:02pm |
4:15pm | 4:29pm | 4:43pm | 4:54pm | 5:02pm |
5:15pm | 5:29pm | 5:43pm | 5:54pm | 6:02pm |
6:15pm | 6:29pm | 6:43pm | 6:54pm | 7:02pm |
7:15pm | 7:29pm | 7:43pm | 7:54pm | 8:02pm |
VVTC - Dock 4
50021
|
Arrowhead Dr SB & Ottawa St
50058
|
VVC - Dock 4
50014
|
I Ave SB & Mauna Loa St
40144
|
Olive St EB & G Ave
40202
|
---|---|---|---|---|
8:15am | 8:29am | 8:43am | 8:54am | 9:03am |
9:15am | 9:29am | 9:43am | 9:54am | 10:03am |
10:15am | 10:29am | 10:43am | 10:54am | 11:03am |
11:15am | 11:29am | 11:43am | 11:54am | 12:03pm |
12:15pm | 12:29pm | 12:43pm | 12:54pm | 1:03pm |
1:15pm | 1:29pm | 1:43pm | 1:54pm | 2:03pm |
2:15pm | 2:29pm | 2:43pm | 2:54pm | 3:03pm |
3:15pm | 3:29pm | 3:43pm | 3:54pm | 4:03pm |
4:15pm | 4:29pm | 4:43pm | 4:54pm | 5:03pm |
5:15pm | 5:29pm | 5:43pm | 5:54pm | 6:03pm |
VVTC - Dock 4
50021
|
Arrowhead Dr SB & Ottawa St
50058
|
VVC - Dock 4
50014
|
I Ave SB & Mauna Loa St
40144
|
Olive St EB & G Ave
40202
|
---|---|---|---|---|
6:15am | 6:29am | 6:41am | 6:51am | 6:59am |
7:15am | 7:29am | 7:41am | 7:51am | 7:59am |
8:15am | 8:29am | 8:41am | 8:51am | 8:59am |
9:15am | 9:29am | 9:43am | 9:54am | 10:04am |
10:15am | 10:29am | 10:43am | 10:54am | 11:04am |
11:15am | 11:29am | 11:43am | 11:54am | 12:04pm |
12:15pm | 12:29pm | 12:43pm | 12:54pm | 1:04pm |
1:15pm | 1:29pm | 1:43pm | 1:54pm | 2:04pm |
2:15pm | 2:29pm | 2:43pm | 2:54pm | 3:04pm |
3:15pm | 3:30pm | 3:44pm | 3:55pm | 4:03pm |
4:15pm | 4:30pm | 4:44pm | 4:55pm | 5:03pm |
5:15pm | 5:30pm | 5:44pm | 5:55pm | 6:03pm |
6:15pm | 6:30pm | 6:44pm | 6:55pm | 7:03pm |
7:15pm | 7:27pm | 7:38pm | 7:48pm | 7:54pm |
8:15pm | 8:27pm | 8:38pm | 8:48pm | 8:54pm |