52 Victor Valley Transportation Center - Mall of Victor Valley
Victor Valley Mall
50016
|
La Mesa Rd EB & Wagon Wheel Dr
50228
|
Hook Blvd EB & Arlette Dr
50206
|
VVTC - Dock 1
50018
|
---|---|---|---|
7:52am | 8:02am | 8:14am | 8:26am |
9:06am | 9:16am | 9:28am | 9:40am |
10:20am | 10:30am | 10:42am | 10:54am |
11:52am | 12:02pm | 12:14pm | 12:26pm |
1:06pm | 1:16pm | 1:28pm | 1:40pm |
2:20pm | 2:30pm | 2:42pm | 2:54pm |
3:52pm | 4:02pm | 4:14pm | 4:26pm |
5:06pm | 5:16pm | 5:28pm | 5:40pm |
6:20pm | 6:30pm | 6:42pm | 6:54pm |
Victor Valley Mall
50016
|
La Mesa Rd EB & Wagon Wheel Dr
50228
|
Hook Blvd EB & Arlette Dr
50206
|
VVTC - Dock 1
50018
|
---|---|---|---|
8:51am | 9:01am | 9:14am | 9:24am |
10:05am | 10:15am | 10:28am | 10:38am |
11:19am | 11:29am | 11:42am | 11:52am |
12:51pm | 1:01pm | 1:14pm | 1:24pm |
2:05pm | 2:15pm | 2:28pm | 2:38pm |
3:19pm | 3:29pm | 3:42pm | 3:52pm |
4:51pm | 5:01pm | 5:14pm | 5:24pm |
Victor Valley Mall
50016
|
La Mesa Rd EB & Wagon Wheel Dr
50228
|
Hook Blvd EB & Arlette Dr
50206
|
VVTC - Dock 1
50018
|
---|---|---|---|
6:57am | 7:05am | 7:15am | 7:27am |
7:27am | 7:35am | 7:45am | 7:57am |
7:57am | 8:05am | 8:15am | 8:27am |
8:27am | 8:35am | 8:45am | 8:57am |
8:57am | 9:05am | 9:14am | 9:26am |
9:27am | 9:35am | 9:45am | 9:57am |
9:57am | 10:05am | 10:15am | 10:27am |
10:27am | 10:35am | 10:45am | 10:57am |
10:57am | 11:05am | 11:15am | 11:27am |
11:27am | 11:35am | 11:45am | 11:57am |
11:57am | 12:05pm | 12:15pm | 12:27pm |
12:27pm | 12:35pm | 12:45pm | 12:57pm |
12:57pm | 1:05pm | 1:15pm | 1:27pm |
1:27pm | 1:35pm | 1:45pm | 1:57pm |
1:57pm | 2:05pm | 2:15pm | 2:27pm |
2:27pm | 2:35pm | 2:45pm | 2:57pm |
2:57pm | 3:05pm | 3:15pm | 3:27pm |
3:28pm | 3:37pm | 3:46pm | 3:58pm |
3:59pm | 4:08pm | 4:17pm | 4:29pm |
4:29pm | 4:38pm | 4:47pm | 4:59pm |
4:59pm | 5:08pm | 5:17pm | 5:29pm |
5:29pm | 5:38pm | 5:47pm | 5:59pm |
5:59pm | 6:08pm | 6:17pm | 6:29pm |
6:59pm | 7:08pm | 7:18pm | 7:30pm |
7:55pm | 8:03pm | 8:13pm | 8:25pm |
VVTC - Dock 1
50018
|
Mojave Dr WB & Topango Rd FS
50353
|
El Evado Rd SB & Palmdale Rd FS
50182
|
Victor Valley Mall
50016
|
---|---|---|---|
7:20am | 7:30am | 7:41am | 7:50am |
8:34am | 8:44am | 8:55am | 9:04am |
9:48am | 9:58am | 10:09am | 10:18am |
11:20am | 11:30am | 11:41am | 11:50am |
12:34pm | 12:44pm | 12:55pm | 1:04pm |
1:48pm | 1:58pm | 2:09pm | 2:18pm |
3:20pm | 3:30pm | 3:41pm | 3:50pm |
4:34pm | 4:44pm | 4:55pm | 5:04pm |
5:48pm | 5:58pm | 6:09pm | 6:18pm |
7:20pm | 7:30pm | 7:41pm | 7:50pm |
VVTC - Dock 1
50018
|
Mojave Dr WB & Topango Rd FS
50353
|
El Evado Rd SB & Palmdale Rd FS
50182
|
Victor Valley Mall
50016
|
---|---|---|---|
8:20am | 8:29am | 8:40am | 8:49am |
9:34am | 9:43am | 9:54am | 10:03am |
10:48am | 10:57am | 11:08am | 11:17am |
12:20pm | 12:29pm | 12:40pm | 12:49pm |
1:34pm | 1:43pm | 1:54pm | 2:03pm |
2:48pm | 2:57pm | 3:08pm | 3:17pm |
4:20pm | 4:29pm | 4:40pm | 4:49pm |
5:34pm | 5:43pm | 5:54pm | 6:03pm |
VVTC - Dock 1
50018
|
Mojave Dr WB & Topango Rd FS
50353
|
El Evado Rd SB & Palmdale Rd FS
50182
|
Victor Valley Mall
50016
|
---|---|---|---|
6:20am | 6:29am | 6:39am | 6:52am |
7:20am | 7:29am | 7:39am | 7:52am |
7:50am | 7:59am | 8:09am | 8:22am |
8:20am | 8:29am | 8:39am | 8:52am |
8:50am | 8:59am | 9:09am | 9:23am |
9:20am | 9:29am | 9:38am | 9:52am |
9:50am | 9:59am | 10:08am | 10:22am |
10:20am | 10:29am | 10:38am | 10:52am |
10:50am | 10:59am | 11:08am | 11:22am |
11:20am | 11:29am | 11:38am | 11:52am |
11:50am | 11:59am | 12:08pm | 12:22pm |
12:20pm | 12:29pm | 12:38pm | 12:52pm |
12:50pm | 12:59pm | 1:08pm | 1:22pm |
1:20pm | 1:29pm | 1:38pm | 1:52pm |
1:50pm | 1:59pm | 2:08pm | 2:22pm |
2:20pm | 2:29pm | 2:38pm | 2:52pm |
2:50pm | 2:59pm | 3:08pm | 3:23pm |
3:20pm | 3:30pm | 3:39pm | 3:54pm |
3:50pm | 4:00pm | 4:09pm | 4:24pm |
4:20pm | 4:30pm | 4:39pm | 4:54pm |
4:50pm | 5:00pm | 5:09pm | 5:24pm |
5:20pm | 5:30pm | 5:39pm | 5:54pm |
6:20pm | 6:30pm | 6:39pm | 6:54pm |
7:20pm | 7:28pm | 7:37pm | 7:50pm |
8:30pm | 8:38pm | 8:47pm | 9:00pm |