1 Barstow City Hall - Armory + Chateau
E Mountain View St & EB Belinda Ave
30004
|
E Main St EB & Yucca Ave
30106
|
Montara Rd SB & Armory Rd
30134
|
Armory Rd EB & Chateau Way NS
30241
|
---|---|---|---|
7:15am | 7:24am | 7:33am | 7:43am |
8:15am | 8:24am | 8:33am | 8:43am |
9:15am | 9:24am | 9:33am | 9:43am |
10:15am | 10:24am | 10:33am | 10:43am |
11:15am | 11:24am | 11:33am | 11:43am |
12:15pm | 12:24pm | 12:33pm | 12:43pm |
1:15pm | 1:24pm | 1:33pm | 1:43pm |
2:15pm | 2:24pm | 2:33pm | 2:43pm |
3:15pm | 3:24pm | 3:33pm | 3:43pm |
4:15pm | 4:24pm | 4:33pm | 4:43pm |
5:15pm | 5:24pm | 5:33pm | 5:43pm |
6:15pm | 6:24pm | 6:33pm | 6:43pm |
7:15pm | 7:24pm | 7:33pm | 7:43pm |
E Mountain View St & EB Belinda Ave
30004
|
E Main St EB & Yucca Ave
30106
|
Montara Rd SB & Armory Rd
30134
|
Armory Rd EB & Chateau Way NS
30241
|
---|---|---|---|
8:15am | 8:25am | 8:33am | 8:43am |
9:15am | 9:25am | 9:33am | 9:43am |
10:15am | 10:25am | 10:33am | 10:43am |
11:15am | 11:25am | 11:33am | 11:43am |
12:15pm | 12:25pm | 12:33pm | 12:43pm |
1:15pm | 1:25pm | 1:33pm | 1:43pm |
2:15pm | 2:25pm | 2:33pm | 2:43pm |
3:15pm | 3:25pm | 3:33pm | 3:43pm |
4:15pm | 4:25pm | 4:33pm | 4:43pm |
5:15pm | 5:25pm | 5:33pm | 5:43pm |
E Mountain View St & EB Belinda Ave
30004
|
E Main St EB & Yucca Ave
30106
|
Montara Rd SB & Armory Rd
30134
|
Armory Rd EB & Chateau Way NS
30241
|
---|---|---|---|
6:15am | 6:26am | 6:29am | 6:39am |
7:15am | 7:26am | 7:29am | 7:39am |
8:15am | 8:26am | 8:31am | 8:41am |
9:15am | 9:27am | 9:31am | 9:41am |
10:15am | 10:27am | 10:31am | 10:41am |
11:15am | 11:27am | 11:31am | 11:41am |
12:15pm | 12:27pm | 12:31pm | 12:41pm |
1:15pm | 1:27pm | 1:31pm | 1:41pm |
2:15pm | 2:27pm | 2:31pm | 2:41pm |
3:15pm | 3:27pm | 3:35pm | 3:45pm |
4:15pm | 4:27pm | 4:35pm | 4:45pm |
5:15pm | 5:25pm | 5:31pm | 5:41pm |
6:15pm | 6:25pm | 6:29pm | 6:39pm |
7:15pm | 7:25pm | 7:29pm | 7:39pm |
8:15pm | 8:25pm | 8:29pm | 8:39pm |
Armory Rd EB & Chateau Way NS
30241
|
Main St WB & Cal Ave (Barstow Station)
30096
|
E Mountain View St & EB Belinda Ave
30004
|
---|---|---|
6:48am | 6:58am | 7:08am |
7:48am | 7:58am | 8:08am |
8:48am | 8:58am | 9:08am |
9:48am | 9:58am | 10:08am |
10:48am | 10:58am | 11:08am |
11:48am | 11:58am | 12:08pm |
12:48pm | 12:58pm | 1:08pm |
1:48pm | 1:58pm | 2:08pm |
2:48pm | 2:58pm | 3:08pm |
3:48pm | 3:58pm | 4:08pm |
4:48pm | 4:58pm | 5:08pm |
5:48pm | 5:58pm | 6:08pm |
6:48pm | 6:58pm | 7:08pm |
Armory Rd EB & Chateau Way NS
30241
|
Main St WB & Cal Ave (Barstow Station)
30096
|
E Mountain View St & EB Belinda Ave
30004
|
---|---|---|
7:48am | 7:58am | 8:07am |
8:48am | 8:58am | 9:07am |
9:48am | 9:58am | 10:07am |
10:48am | 10:58am | 11:07am |
11:48am | 11:58am | 12:07pm |
12:48pm | 12:58pm | 1:07pm |
1:48pm | 1:58pm | 2:07pm |
2:48pm | 2:58pm | 3:07pm |
3:48pm | 3:58pm | 4:07pm |
4:48pm | 4:58pm | 5:07pm |
Armory Rd EB & Chateau Way NS
30241
|
Main St WB & Cal Ave (Barstow Station)
30096
|
E Mountain View St & EB Belinda Ave
30004
|
---|---|---|
5:46am | 5:55am | 6:04am |
6:46am | 6:55am | 7:04am |
7:46am | 7:55am | 8:04am |
8:46am | 8:55am | 9:04am |
9:46am | 9:55am | 10:07am |
10:46am | 10:55am | 11:07am |
11:46am | 11:55am | 12:07pm |
12:46pm | 12:55pm | 1:07pm |
1:46pm | 1:55pm | 2:07pm |
2:46pm | 2:55pm | 3:07pm |
3:50pm | 3:59pm | 4:09pm |
4:50pm | 4:59pm | 5:09pm |
5:46pm | 5:55pm | 6:05pm |
6:46pm | 6:55pm | 7:05pm |
7:46pm | 7:55pm | 8:05pm |