42 Victor Valley College - Public Safety Training Center
VVC - Dock 1
50015
|
Apple Valley Rd NB & Pimlco Rd
20196
|
Kasota Rd NB & Hwy 18
20111
|
Dale Evans Pkwy NB & Waalew Rd
20240
|
Navajo Rd SB & Johnson Rd
20223
|
---|---|---|---|---|
6:50am | 6:58am | 7:12am | 7:22am | 7:31am |
7:50am | 7:58am | 8:12am | 8:22am | 8:31am |
8:50am | 8:58am | 9:12am | 9:22am | 9:31am |
9:50am | 9:58am | 10:12am | 10:22am | 10:31am |
10:50am | 10:58am | 11:12am | 11:22am | 11:31am |
11:50am | 11:58am | 12:12pm | 12:22pm | 12:31pm |
12:50pm | 12:58pm | 1:12pm | 1:22pm | 1:31pm |
1:50pm | 1:58pm | 2:12pm | 2:22pm | 2:31pm |
2:50pm | 2:58pm | 3:12pm | 3:22pm | 3:31pm |
3:50pm | 3:58pm | 4:12pm | 4:22pm | 4:31pm |
4:50pm | 4:58pm | 5:12pm | 5:22pm | 5:31pm |
5:50pm | 5:58pm | 6:12pm | 6:22pm | 6:31pm |
6:50pm | 6:58pm | 7:12pm | 7:22pm | 7:31pm |
7:50pm | 7:58pm | 8:12pm | 8:22pm | — |
VVC - Dock 1
50015
|
Apple Valley Rd NB & Pimlco Rd
20196
|
Kasota Rd NB & Hwy 18
20111
|
Dale Evans Pkwy NB & Waalew Rd
20240
|
Navajo Rd SB & Johnson Rd
20223
|
---|---|---|---|---|
7:50am | 7:58am | 8:12am | 8:22am | 8:31am |
8:50am | 8:58am | 9:12am | 9:22am | 9:31am |
9:50am | 9:58am | 10:12am | 10:22am | 10:31am |
10:50am | 10:58am | 11:12am | 11:22am | 11:31am |
11:50am | 11:58am | 12:12pm | 12:22pm | 12:31pm |
12:50pm | 12:58pm | 1:12pm | 1:22pm | 1:31pm |
1:50pm | 1:58pm | 2:12pm | 2:22pm | 2:31pm |
2:50pm | 2:58pm | 3:12pm | 3:22pm | 3:31pm |
3:50pm | 3:58pm | 4:12pm | 4:22pm | 4:31pm |
4:50pm | 4:58pm | 5:12pm | 5:22pm | — |
VVC - Dock 1
50015
|
Apple Valley Rd NB & Pimlco Rd
20196
|
Kasota Rd NB & Hwy 18
20111
|
Dale Evans Pkwy NB & Waalew Rd
20240
|
Navajo Rd SB & Johnson Rd
20223
|
---|---|---|---|---|
5:50am | 5:57am | 6:10am | 6:21am | 6:31am |
6:50am | 6:57am | 7:10am | 7:21am | 7:31am |
7:50am | 7:57am | 8:10am | 8:21am | 8:31am |
8:50am | 8:57am | 9:10am | 9:21am | 9:31am |
9:50am | 9:58am | 10:11am | 10:22am | 10:32am |
10:50am | 10:58am | 11:11am | 11:22am | 11:32am |
11:50am | 11:58am | 12:11pm | 12:22pm | 12:32pm |
12:50pm | 12:58pm | 1:11pm | 1:22pm | 1:32pm |
1:50pm | 1:58pm | 2:11pm | 2:22pm | 2:32pm |
2:50pm | 2:58pm | 3:11pm | 3:21pm | 3:30pm |
3:50pm | 3:58pm | 4:12pm | 4:22pm | 4:31pm |
4:50pm | 4:58pm | 5:12pm | 5:22pm | 5:31pm |
5:50pm | 5:58pm | 6:12pm | 6:22pm | 6:31pm |
6:50pm | 6:58pm | 7:12pm | 7:22pm | 7:32pm |
7:50pm | 7:58pm | 8:09pm | 8:19pm | 8:28pm |
8:50pm | 8:58pm | 9:09pm | 9:19pm | — |
Navajo Rd SB & Johnson Rd
20223
|
Dale Evans Pkwy SB & Waalew Rd
20245
|
Kasota Rd NB & Hwy 18
20111
|
Apple Valley Rd SB & Bear Valley Rd
20050
|
VVC - Dock 1
50015
|
---|---|---|---|---|
7:41am | 7:49am | 8:01am | 8:11am | 8:19am |
8:41am | 8:49am | 9:01am | 9:11am | 9:19am |
9:41am | 9:49am | 10:01am | 10:11am | 10:19am |
10:41am | 10:49am | 11:01am | 11:11am | 11:19am |
11:41am | 11:49am | 12:01pm | 12:11pm | 12:19pm |
12:41pm | 12:49pm | 1:01pm | 1:11pm | 1:19pm |
1:41pm | 1:49pm | 2:01pm | 2:11pm | 2:19pm |
2:41pm | 2:49pm | 3:01pm | 3:11pm | 3:19pm |
3:41pm | 3:49pm | 4:01pm | 4:11pm | 4:19pm |
4:41pm | 4:49pm | 5:01pm | 5:11pm | 5:19pm |
5:41pm | 5:49pm | 6:01pm | 6:11pm | 6:19pm |
6:41pm | 6:49pm | 7:01pm | 7:11pm | 7:19pm |
7:41pm | 7:49pm | 8:01pm | 8:11pm | 8:19pm |
Navajo Rd SB & Johnson Rd
20223
|
Dale Evans Pkwy SB & Waalew Rd
20245
|
Kasota Rd NB & Hwy 18
20111
|
Apple Valley Rd SB & Bear Valley Rd
20050
|
VVC - Dock 1
50015
|
---|---|---|---|---|
8:41am | 8:49am | 9:01am | 9:11am | 9:21am |
9:41am | 9:49am | 10:01am | 10:11am | 10:21am |
10:41am | 10:49am | 11:01am | 11:11am | 11:21am |
11:41am | 11:49am | 12:01pm | 12:11pm | 12:21pm |
12:41pm | 12:49pm | 1:01pm | 1:11pm | 1:21pm |
1:41pm | 1:49pm | 2:01pm | 2:11pm | 2:21pm |
2:41pm | 2:49pm | 3:01pm | 3:11pm | 3:21pm |
3:41pm | 3:49pm | 4:01pm | 4:11pm | 4:21pm |
4:41pm | 4:49pm | 5:01pm | 5:11pm | 5:21pm |
Navajo Rd SB & Johnson Rd
20223
|
Dale Evans Pkwy SB & Waalew Rd
20245
|
Kasota Rd NB & Hwy 18
20111
|
Apple Valley Rd SB & Bear Valley Rd
20050
|
VVC - Dock 1
50015
|
---|---|---|---|---|
5:50am | 5:58am | 6:10am | 6:20am | 6:28am |
6:50am | 6:58am | 7:10am | 7:20am | 7:28am |
7:50am | 7:58am | 8:10am | 8:20am | 8:28am |
8:50am | 8:58am | 9:10am | 9:20am | 9:28am |
9:50am | 9:58am | 10:10am | 10:20am | 10:28am |
10:50am | 10:58am | 11:10am | 11:20am | 11:28am |
11:50am | 11:58am | 12:10pm | 12:20pm | 12:28pm |
12:50pm | 12:58pm | 1:10pm | 1:20pm | 1:28pm |
1:50pm | 1:58pm | 2:10pm | 2:20pm | 2:28pm |
2:50pm | 2:58pm | 3:10pm | 3:20pm | 3:28pm |
3:50pm | 3:58pm | 4:10pm | 4:20pm | 4:28pm |
4:50pm | 4:58pm | 5:10pm | 5:20pm | 5:28pm |
5:50pm | 5:58pm | 6:10pm | 6:20pm | 6:28pm |
6:50pm | 6:58pm | 7:10pm | 7:20pm | 7:28pm |
7:50pm | 7:58pm | 8:10pm | 8:20pm | 8:28pm |
8:50pm | 8:58pm | 9:10pm | 9:20pm | 9:28pm |