32 Victorville - North Adelanto
Muskrat Ave SB & El Mirage Rd
10111
|
Bartlett Ave EB & Greening St
10051
|
Nevada Ave SB & McCoy Cir
50251
|
Condor Rd NB & Mojave Dr
50145
|
VVTC - Dock 8
50017
|
---|---|---|---|---|
7:10am | 7:20am | 7:32am | 7:44am | 7:56am |
8:10am | 8:20am | 8:32am | 8:44am | 8:56am |
9:10am | 9:20am | 9:32am | 9:44am | 9:56am |
10:10am | 10:20am | 10:32am | 10:44am | 10:56am |
11:10am | 11:20am | 11:32am | 11:44am | 11:56am |
12:10pm | 12:20pm | 12:32pm | 12:44pm | 12:56pm |
1:10pm | 1:20pm | 1:32pm | 1:44pm | 1:56pm |
2:10pm | 2:20pm | 2:32pm | 2:44pm | 2:56pm |
3:10pm | 3:20pm | 3:32pm | 3:44pm | 3:56pm |
4:10pm | 4:20pm | 4:32pm | 4:44pm | 4:56pm |
5:10pm | 5:20pm | 5:32pm | 5:44pm | 5:56pm |
6:10pm | 6:20pm | 6:32pm | 6:44pm | 6:56pm |
7:10pm | 7:20pm | 7:32pm | 7:44pm | 7:56pm |
Muskrat Ave SB & El Mirage Rd
10111
|
Bartlett Ave EB & Greening St
10051
|
Nevada Ave SB & McCoy Cir
50251
|
Condor Rd NB & Mojave Dr
50145
|
VVTC - Dock 8
50017
|
---|---|---|---|---|
8:10am | 8:20am | 8:30am | 8:41am | 8:53am |
9:10am | 9:20am | 9:30am | 9:41am | 9:53am |
10:10am | 10:20am | 10:30am | 10:41am | 10:53am |
11:10am | 11:20am | 11:30am | 11:41am | 11:53am |
12:10pm | 12:20pm | 12:30pm | 12:41pm | 12:53pm |
1:10pm | 1:20pm | 1:30pm | 1:41pm | 1:53pm |
2:10pm | 2:20pm | 2:30pm | 2:41pm | 2:53pm |
3:10pm | 3:20pm | 3:30pm | 3:41pm | 3:53pm |
4:10pm | 4:20pm | 4:30pm | 4:41pm | 4:53pm |
5:10pm | 5:20pm | 5:30pm | 5:41pm | 5:53pm |
Muskrat Ave SB & El Mirage Rd
10111
|
Bartlett Ave EB & Greening St
10051
|
Nevada Ave SB & McCoy Cir
50251
|
Condor Rd NB & Mojave Dr
50145
|
VVTC - Dock 8
50017
|
---|---|---|---|---|
6:10am | 6:21am | 6:33am | 6:45am | 6:56am |
7:10am | 7:21am | 7:33am | 7:45am | 7:56am |
8:10am | 8:21am | 8:33am | 8:45am | 8:56am |
9:10am | 9:21am | 9:32am | 9:44am | 9:54am |
10:10am | 10:21am | 10:32am | 10:44am | 10:54am |
11:10am | 11:21am | 11:32am | 11:44am | 11:54am |
12:10pm | 12:21pm | 12:32pm | 12:44pm | 12:54pm |
1:10pm | 1:21pm | 1:32pm | 1:44pm | 1:54pm |
2:10pm | 2:21pm | 2:32pm | 2:44pm | 2:54pm |
3:10pm | 3:20pm | 3:31pm | 3:42pm | 3:53pm |
4:10pm | 4:20pm | 4:31pm | 4:42pm | 4:53pm |
5:10pm | 5:20pm | 5:31pm | 5:42pm | 5:53pm |
6:10pm | 6:20pm | 6:31pm | 6:42pm | 6:53pm |
7:10pm | 7:19pm | 7:30pm | 7:41pm | 7:51pm |
8:20pm | 8:29pm | 8:40pm | 8:51pm | 9:01pm |
VVTC - Dock 8
50017
|
Condor Rd SB & Mojave Dr FS
50385
|
Nevada Ave NB & Ohio St
50250
|
Bartlett Ave WB & Greening St
10066
|
Muskrat Ave SB & El Mirage Rd
10111
|
---|---|---|---|---|
7:15am | 7:24am | 7:36am | 7:46am | 7:58am |
8:15am | 8:24am | 8:36am | 8:46am | 8:58am |
9:15am | 9:24am | 9:36am | 9:46am | 9:58am |
10:15am | 10:24am | 10:36am | 10:46am | 10:58am |
11:15am | 11:24am | 11:36am | 11:46am | 11:58am |
12:15pm | 12:24pm | 12:36pm | 12:46pm | 12:58pm |
1:15pm | 1:24pm | 1:36pm | 1:46pm | 1:58pm |
2:15pm | 2:24pm | 2:36pm | 2:46pm | 2:58pm |
3:15pm | 3:24pm | 3:36pm | 3:46pm | 3:58pm |
4:15pm | 4:24pm | 4:36pm | 4:46pm | 4:58pm |
5:15pm | 5:24pm | 5:36pm | 5:46pm | 5:58pm |
6:15pm | 6:24pm | 6:36pm | 6:46pm | 6:58pm |
7:15pm | 7:24pm | 7:36pm | 7:46pm | 7:58pm |
VVTC - Dock 8
50017
|
Condor Rd SB & Mojave Dr FS
50385
|
Nevada Ave NB & Ohio St
50250
|
Bartlett Ave WB & Greening St
10066
|
Muskrat Ave SB & El Mirage Rd
10111
|
---|---|---|---|---|
8:15am | 8:24am | 8:33am | 8:42am | 8:54am |
9:15am | 9:24am | 9:33am | 9:42am | 9:54am |
10:15am | 10:24am | 10:33am | 10:42am | 10:54am |
11:15am | 11:24am | 11:33am | 11:42am | 11:54am |
12:15pm | 12:24pm | 12:33pm | 12:42pm | 12:54pm |
1:15pm | 1:24pm | 1:33pm | 1:42pm | 1:54pm |
2:15pm | 2:24pm | 2:33pm | 2:42pm | 2:54pm |
3:15pm | 3:24pm | 3:33pm | 3:42pm | 3:54pm |
4:15pm | 4:24pm | 4:33pm | 4:42pm | 4:54pm |
5:15pm | 5:24pm | 5:33pm | 5:42pm | 5:54pm |
VVTC - Dock 8
50017
|
Condor Rd SB & Mojave Dr FS
50385
|
Nevada Ave NB & Ohio St
50250
|
Bartlett Ave WB & Greening St
10066
|
Muskrat Ave SB & El Mirage Rd
10111
|
---|---|---|---|---|
6:15am | 6:23am | 6:33am | 6:42am | 6:52am |
7:15am | 7:23am | 7:33am | 7:42am | 7:52am |
8:15am | 8:23am | 8:33am | 8:42am | 8:52am |
9:15am | 9:24am | 9:35am | 9:44am | 9:55am |
10:15am | 10:24am | 10:35am | 10:44am | 10:55am |
11:15am | 11:24am | 11:35am | 11:44am | 11:55am |
12:15pm | 12:24pm | 12:35pm | 12:44pm | 12:55pm |
1:15pm | 1:24pm | 1:35pm | 1:44pm | 1:55pm |
2:15pm | 2:24pm | 2:35pm | 2:44pm | 2:55pm |
3:15pm | 3:24pm | 3:34pm | 3:43pm | 3:54pm |
4:15pm | 4:24pm | 4:34pm | 4:43pm | 4:54pm |
5:15pm | 5:24pm | 5:34pm | 5:43pm | 5:54pm |
6:15pm | 6:24pm | 6:34pm | 6:43pm | 6:54pm |
7:15pm | 7:24pm | 7:33pm | 7:42pm | 7:53pm |
8:15pm | 8:24pm | 8:33pm | 8:42pm | 8:53pm |